Rhinos – Individual Player Stats |
« Go Back |
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Marsolais | 14 | 47 | 15 | 18 | 3 | 0 | 1 | 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0.383 | 0.442 | 0.511 |
Matthew Tucker | 12 | 36 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0.139 | 0.225 | 0.194 |
Carlo Ricciardi | 12 | 31 | 10 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 7 | 2 | 0 | 0 | 0.323 | 0.447 | 0.355 |
Michael Brues | 11 | 31 | 1 | 10 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 5 | 1 | 0 | 0.323 | 0.417 | 0.323 |
Mark Tucker | 12 | 31 | 6 | 9 | 0 | 0 | 0 | 6 | 1 | 1 | 7 | 7 | 0 | 0 | 0.290 | 0.421 | 0.290 |
Ryan Arnosten | 11 | 27 | 12 | 9 | 3 | 0 | 0 | 12 | 2 | 0 | 11 | 8 | 1 | 0 | 0.333 | 0.538 | 0.444 |
William Duforest | 11 | 26 | 9 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 10 | 7 | 1 | 0 | 0.385 | 0.568 | 0.538 |
Joshua Ricciardi | 9 | 25 | 7 | 11 | 5 | 0 | 0 | 9 | 3 | 0 | 4 | 3 | 1 | 0 | 0.440 | 0.533 | 0.640 |
Benoit Chiasson | 9 | 24 | 10 | 12 | 4 | 0 | 0 | 7 | 2 | 0 | 3 | 6 | 2 | 1 | 0.500 | 0.567 | 0.667 |
Matthew Brues | 11 | 23 | 8 | 8 | 3 | 0 | 0 | 11 | 1 | 1 | 10 | 5 | 0 | 1 | 0.348 | 0.529 | 0.478 |
Kevin Marsolais | 8 | 21 | 8 | 11 | 2 | 0 | 0 | 8 | 0 | 1 | 4 | 4 | 0 | 0 | 0.524 | 0.600 | 0.619 |
Kris Zimakis | 7 | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0.200 | 0.238 | 0.200 |
Aris Zimakis | 7 | 19 | 11 | 9 | 3 | 0 | 0 | 8 | 3 | 0 | 2 | 2 | 1 | 0 | 0.474 | 0.545 | 0.632 |
Nicholas Doesburg | 6 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 9 | 1 | 0 | 0.214 | 0.421 | 0.286 |
Manny Almengo | 4 | 12 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.538 | 0.500 |
Ryan McGregor | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 1 | 0.200 | 0.471 | 0.200 |
Thomas Duforest | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.444 | 0.500 | 0.444 |
j Bradley | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.400 | 0.500 |
Romon Almengo | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Michael Doramajian | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Ryan Laferriere | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Team Totals | 417 | 119 | 144 | 33 | 0 | 1 | 102 | 28 | 8 | 84 | 85 | 11 | 3 | 0.345 | 0.464 | 0.432 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/baseba3/public_html/lakeshoreseniorbaseball/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Doesburg | 18 | 87 | 77 | 21 | 12 | 13 | 6 | 23 | 0 | 4 | 4 | 1 | 2 | 0 | 5.06 | 8.17 | 1.50 |
William Duforest | 12 | 69 | 62 | 27 | 19 | 19 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 11.08 | 15.75 | 2.83 |
Matthew Tucker | 10 | 47 | 36 | 12 | 11 | 11 | 7 | 8 | 1 | 0 | 4 | 2 | 0 | 0 | 7.70 | 8.40 | 1.90 |
Joshua Ricciardi | 9 1/3 | 50 | 42 | 13 | 10 | 9 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 6.75 | 9.75 | 1.93 |
Ryan McGregor | 9 | 45 | 39 | 12 | 9 | 7 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 5.44 | 9.33 | 1.89 |
Matthew Brues | 8 | 54 | 46 | 23 | 16 | 16 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 14.00 | 20.13 | 3.88 |
Kevin Marsolais | 7 | 41 | 29 | 19 | 22 | 20 | 9 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 20.00 | 19.00 | 4.00 |
Manny Almengo | 5 2/3 | 27 | 21 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2.47 | 3.71 | 1.06 |
Benoit Chiasson | 4 | 26 | 14 | 4 | 8 | 8 | 9 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 14.00 | 7.00 | 3.25 |
Mark Tucker | 3 | 14 | 13 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.67 | 11.67 | 2.00 |
Carlo Ricciardi | 2 | 9 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 | 3.50 | 1.00 |
Eric Marsolais | 2 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.50 | 1.50 |
Ryan Arnosten | 0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team Totals | 90 | 481 | 398 | 146 | 114 | 110 | 62 | 73 | 3 | 10 | 19 | 7 | 8 | 0 | 8.56 | 11.36 | 2.31 |
© 2019 Lakeshore Senior Baseball