Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Geese | 11 | 1 | 0 | 0.917 | - | 12 | 9 - 1 - 0 | 104 | 43 |
Braves | 9 | 3 | 0 | 0.750 | 2 | 12 | 8 - 2 - 0 | 103 | 71 |
Orioles | 6 | 5 | 1 | 0.542 | 4.5 | 12 | 4 - 5 - 1 | 71 | 68 |
House of David | 4 | 7 | 1 | 0.375 | 6.5 | 12 | 4 - 5 - 1 | 94 | 100 |
Royals | 3 | 8 | 1 | 0.292 | 7.5 | 12 | 3 - 6 - 1 | 59 | 98 |
Padres | 1 | 10 | 1 | 0.125 | 9.5 | 12 | 0 - 9 - 1 | 79 | 130 |
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 6 | 4 | 2 | 0.583 | - | 12 | 4 - 4 - 2 | 90 | 84 |
Dodgers | 5 | 5 | 2 | 0.500 | 1 | 12 | 4 - 4 - 2 | 114 | 95 |
Jäger Bombers | 5 | 6 | 1 | 0.458 | 1.5 | 12 | 5 - 4 - 1 | 127 | 131 |
Cubs | 5 | 6 | 1 | 0.458 | 1.5 | 12 | 5 - 4 - 1 | 96 | 117 |
© 2021 Lakeshore Senior Baseball